
| FluidScan Q1100 Handheld Infrared Oil Analyzer from Spectro Inc | |
| * | Allows route-based oil analysis for seamless workflow |
| * | Provides instant test preparation, analysis and cleanup |
| * | Ensures data integrity with flawless data upload |
| * | Prevents mislabeled samples and extensive response times from laboratory |
| * | Accomplishers highly reproducible and repeatable results |
| * | Correlates to ASTM D664 and D4739 titration methods |
| PART NUMBER | |
| * | FluidScan-Q1100 : Q1100 FluidScan. Requires #SA1001 Accessory Kit |
| * | SA1001 : FluidScan Standard Accessory Kit |
| * | Spectro Q1100/Q3050 : FluidScan Q1100 & Q3050 Viscometer Combination Kit. Requires #SA1004 Accessory Kit. |
| * | SA1004 : Spectro Combination Kit Standard Accessory Kit |
| PRODUCT INFORMATION | |
| * | Application Library : Mineral and synthetic lubricants including gear, engine, transmission, hydraulics, turbine and biodiesels |
| * | Output (varies by fluid type and application) : TAN (mgKOH/g), TBN (mgKOH/g; Oxidation (abs/mm2); Nitration (abs/mm2); Sulfation (abs/mm2); Water (PPM); Glycol (% by weight); Soot (% by weight); Incorrect Fluid (% by weight); Antioxidant Depletion (% remaining); Antiwear Depletion (% by weight) (varies by fluid type and application) |
| * | Methodology : ASTM E1655; E2412 modified |
| * | Standard Analytical Range : Mid infrared range 900 cm to 3700 cm-1 |
| * | Accuracy : ≤ ± 3% of measured value, typical |
| * | Repeatability : ≤ ± 6% of measured value, typical |
| * | Calibration : Factory calibrated; check fluid as needed |
| OPERATIONAL SPECIFICATIONS | |
| * | Sample Volume : 0.03 μL (about 1-2 drops) |
| * | Solvents/Reagents : None |
| * | Ambient Operating Temperature : 10°C to 50°C (14°F to 122°F) |
| * | Relative Humidity : 0 to 100%, non-condensing |
| * | Ambient Altitude : up to 5,000 meters (16,404 feet) |
| USER INTERFACE SPECFICATIONS | |
| * | Software/Operating System : Microsoft Windows®CE |
| * | Display : 320 x 320 transflective color screen |
| * | Data Storage : Up to 5,000 analyses |
| * | Data Transfer : USB for data updates and synchronization |
| * | Data Entry : Directional pad and soft buttons |
| POWER REQUIREMENTS | |
| * | Battery Power Source : Built in Rechargeable Lithium Ion Battery |
| * | Power : AC 110/240 V, 50/60 Hz, 10 Watts |
| * | Typical Runtime : 6-8 hours |
| * | Recharge Time : 6.5 hours |
| MECHANICAL SPECIFICATIONS | |
| * | Dimensions : 240 mm (H) x 140 mm (W) x 70 mm (D) (9.5 in x 5.5 in x 2.75 in) |
| * | Weight : 1.4 kg (3 lbs) |
| * | Shipping package : 17.1 cm (H) x 6.3 cm (W) x 5.5 cm (L); (18 in x 16 in x 14 in) |
| * | Shipping package weight : 8.1 kg, (18 lbs) |
| ACCESSORIES & CONSUMABLES | |
| * | A475101 : OilView™ LIMS software |
| * | AMS OilView™ : (Rev 5.56 and higher) LIMS module is only required for route based capability |
| * | FL310 : IR Check Fluid 5 mL |
| * | PV1011 : Disposable Non-Abrasive Cleaning Pads; package of 500 |
| * | P-11052 : 60 μL Disposable Pipettes, package of 500 |
| * | PV1012 : 60 μL Disposable Pipettes & Non-Abrasive Cleaning Pad Kit; pkg. of 100 each |
| * | FL360 : Reference Fluid Application Library – all categories |
Tidak ada komentar:
Posting Komentar