
| * | Function : available for determining the density or weight-per-unit-volume (specific gravity) of drilling fluids. |
| * | The Fann Mud Balance provides a simple, practical method for the accurate determination of fluid density |
| * | The temperature of the drilling fluid does not materially affect the accuracy of readings. |
| * | The durable construction of the Fann Mud Balance makes it ideal for field use. |
| * | The balance consists of a base and graduated arm with cup, lid, knife edge, rider, built-in spirit level, and counterweight. |
| * | Despite its sensitivity, it contains no easily breakable parts. |
| * | A plastic carrying case is available that holds the balance intact and in working position. |
| * | Measuring Range : 0.72-2.88 gms/cm3 Specific Gravity (45-180 lb/cu ft) |
Tidak ada komentar:
Posting Komentar