
| Untuk mengetahui kandungan mineral, air, batuan dalam tanah | |
| Transmitter: | |
| * | Power supply DC in : 12 Volt, min. 6 AH (Max. power : used battery accu ) |
| * | Power Output : 300 Watt for > 20 A |
| * | Output Voltage : 500 V maximum ; Output Current : 2000 mA maximum |
| * | Current accuracy : 1 mA ; Reading Type : Digital |
| * | Power for Digital Meter : 9 Volt, dry battery |
| * | Reading Facility : Current loop indicator |
| Receiver: | |
| * | Input Impedency : 10 M-ohm |
| * | Range : 0.1 mV up to 500 Volt |
| * | Accuracy : 0.1 mVolt |
| * | Compensator Smooth : 1 x turn (wire wound resistor) |
| * | Compensator Rough : 10 x turn (precision multi Turn potensiometer) |
| * | Reading : Digital (auto range) |
| * | Reading Facility : HOLD (data memory) |
| Compesator | |
| * | Transmitter : 1 unit |
| * | Receiver : 1 unit |
| * | Current Cable @500 meter : 2 roll |
| * | Electrode Potential (copper) : 2 pcs |
| * | Current Electrode (Stainless) : 2 pcs |
| * | Accu 12 Volt, 12 Ampere : 1 unit |
| * | Potential Cable 2 x 100 meter |
| * | Cable Connector |
| * | User Manual Book |
Tidak ada komentar:
Posting Komentar