
| Digunakan untuk menentukan koordinat lokasi survey | |
| * | Receiver Channels: 12. GPS Antenna: |
| * | High Sensitivity Patch. |
| * | Acquisition Time: 0:01 - 0:36. |
| * | Accuracy: ±10m. |
| * | DGPS: 3-5m. |
| * | Unit Size: 4.5” x 2.4” x 1.3”. |
| * | Unit Weight: 7.4 oz. with batteries. |
| * | Display Type: Transflective Color TFT touchscreen. |
| * | Display Size: 3.0” Diagonal (2.5” x 1.5”). |
| * | Battery Life (Hours): 16 hours. |
| * | Internal Memory: 3.5 GB. |
| * | Waypoints: 4,000. |
| * | Tracklog Points: 10,000. |
| * | Routes: 200. Basemap: Worldwide with DEM data. |
| * | Area Calculation: Yes. |
Tidak ada komentar:
Posting Komentar